Ref #  | Title  | Download  | 
|---|---|---|
All Application Notes 2014-2018  | ||
AN-1401  | Rapid Determination of 226Ra in Emergency Urine and Water  | |
AN-1402  | Rapid Determination of Sr in Emergency Milk Samples  | |
AN-1403  | Rapid Determination of Sr in 50g Soil Samples  | |
AN-1404  | Rapid Determination of Sr in 1-2 Liter Seawater Samples  | |
AN-1405  | Rapid Determination of Sr in Vegetation Samples  | |
AN-1406  | Rapid Determination of Actinides in Vegetation Samples  | |
AN-1407  | Rapid Determination of Sr in Animal Tissue Samples  | |
AN-1408  | Rapid Determination of Actinides in Animal Tissue Samples  | |
AN-1409  | Rapid Determination of Sr in Building Materials  | |
AN-1410  | Rapid Determination of Sr in Emergency Urine Samples  | |
AN-1411  | Rapid Determination of Sr in Emergency Water Samples  | |
AN-1412  | Rapid Determination of Actinides in Emergency Urine Samples  | |
AN-1413  | Rapid Determination of Actinides in Emergency Water Samples  | |
AN-1414  | Rapid Determination of 90Sr in up to 40 Liter Seawater Samples  | |
AN-1415  | Rapid Determination of 210Po in Water Samples  | |
AN-1416  | Rapid Determination of Actinides and 210Po in Water  | |
AN-1417  | Rapid Determination of 226/228Ra in Water Samples  | |
AN-1418  | Rapid Determination of 226Ra in Water Samples  | |
AN-1419  | Rapid Determination of 226Ra in Concrete and Brick  | |
AN-1420  | Rapid Determination of 226Ra in Glass Fiber Air Filters  | |
AN-1421  | Rapid Determination of 226Ra in 1g Soil Samples  | |
AN-1422  | Rapid Determination of 226Ra in 5g Vegetation Samples  | |
AN-1423  | Rapid Determination of Pu, Np, and U in 1-8 L Seawater Samples  | |
AN-1424  | Rapid Determination of Pu, Am, and Cm in 80L Seawater Samples  | |
AN-1425  | Rapid Determination of Actinides in 10g Emergency Food Samples  | |
AN-1426  | Rapid Determination of Actinides in 100g Emergency Food Samples  | |
AN-1427  | Rapid Determination of Plutonium in Large Rice Samples  | |
AN-1428  | Rapid Determination of Actinides in Fecal Samples  | |
AN-1429  | Rapid Determination of Actinides in Asphalt Samples  | |
AN-1430  | Rapid Determination of Actinides in Soil Samples  | |
AN-1431  | Rapid Determination of Pu, Np, Am and Cm in 100g Soil Samples  | |
AN-1432  | Rapid Determination of Actinides in 1g Concrete and Brick Samples  | |
AN-1433  | Rapid Determination of Actinides in Emergency Air Filter Samples  | |
AN-1434  | Rapid Determination of Sr in Emergency Air Filter Samples  | |
AN-1435  | Rapid Determination of Np/Pu in 20-50g Soil Samples  | |
AN-1436  | Rapid Determination of Np/Pu in 20-75g Soil Samples (ICP-MS)  | |
AN-1437  | Rapid Determination of Actinides in Urine by ICP-MS + Alpha Spec.  | |
AN-1438  | Rapid Determination of Np/Pu in Water Samples by ICP-MS  | |
AN-1601  | Determination of 227Ac in Geological Samples  | |
AN-1602  | Determination of  227Ac in Water Samples  | |
AN-1603  | Rapid Determination of Actinides in Limestone and Marble  | |
AN-1604  | Rapid Determination of 89/90Sr in Limestone and Marble  | |
AN-1605  | Rapid Determination of 89/90Sr in 5g Concrete Samples  | |
AN-1606  | Rapid Determination of 90Sr in 10g Concrete Samples  | |
AN-1607  | Rapid Determination of Np/Pu/Am in 10-20g Soil Samples  | |
AN-1608  | Rapid Fusion Method for Refractory Th, U and Pu in Soils  | |
AN-1609  | Measurement of Tritium in water  | |
AN-1610  | Measurement of 59/63Ni in Water  | |
AN-1611  | Measurement of 55Fe in Water (TEVA Separation)  | |
AN-1612  | Measurement of 55Fe in Water (TRU Separation)  | |
AN-1613  | 68Ga Generator  | |
AN-1614  | Ac-225 Generator  | |
AN-1615  | 90Y Generator  | |
AN-1616a  | 210Po/210Bi Generator  | |
AN-1616b  | 210Po Generator  | |
AN-1617  | 227Th/223Ra Generator  | |
AN-1618  | 228Th/231Th Generator  | |
AN-1619  | 239Np Generator  | |
AN-1620  | 224Ra/212Pb Generator  | |
AN-1621  | 234Th Generator  | |
AN-1622  | Separation of 89Zr from Y Target  | |
AN-1623  | Separation of 86Y From Sr Target  | |
AN-1624  | Options for 89Sr and 90Sr Determination  | |
AN-1701  | Cl and I in Water  | |
AN-1702  | Converting Column Methods to Cartridges  | |
AN-1703  | Packing Eichrom 2 mL Columns  | |
AN-1801  | Rapid Determination of Sr-89 and Sr-90 in Steel Samples  | |
AN-1802  | Rapid Determination of Pu in Steel Samples  | |
AN-1803  | Rapid Determination of Ra-226 in Steel Samples  | |
AN-1804  | Rapid Determination of Pu/Np and Am/Cm in Granite  | |
AN-1805  | Alpha Spectrometry Source Preparation: Rare Earth Fluoride Microprecipitation  | |
AN-1806  | Actinide/Rare Earth Separation (TEVA-SCN)  | |
AN-1807  | Alpha Spectrometry Source Preparation: Cerium Hydroxide Microprecipitation  | |
AN-1808  | Zirconium Separation on ZR Resin  | |
AN-1809  | Copper Separation on CU Resin  | |
AN-1810  | Cs Separation on AMP-PAN and KNiFC-PAN Resins  | |
AN-1811  | Ce Separation from Rare Earth Nitrate Solutions  | |
AN-1812  | Fe Separation from Rare Earth Chlorides  | |
AN-1813  | Tc Separation on WBEC Resin  | |
AN-2101  | Determination of 225Ac in Water Samples  | |
AN-2102  | Determination of 225Ac in Geological Samples  | |
AN1001  | Eichrom Tritium Columns  | |
AN1101  | Resolve Filters for Alpha Spectrometry Preparation  | |
AN1102  | Resolve PTFE Laminate Filters  | |
AN1201  | Monophos Resin  | |
AN503  | SrRSA:  Strontium Isotope Residual Salt Analysis  | |
AN601  | Determination of Pb in Steel by flow injection - AAS  | |
AN603  | Metal Impurities in Uranium, Plutonium and Mixed Oxides  | |
EPC2014  | Eichrom 2014 Catalog TBR  | |
EPC2014  | Eichrom Product Catalog 2014  | |
EPC2017  | Eichrom 2017 Catalog  | |
EPC2017  | Eichrom 2017 Catalog  | |
ES009  | CRDM Weld Repair Shielding  | |
ISOEIC  | Eichrom ISO 9001:2015 Certification  | |
ZZ407  | Ion Exchange Resin for Analytical Applications  | 
Send us a message via our contact form, and we’ll answer any questions you may have.