Ref #  | Title  | Download  | 
|---|---|---|
ACS07  | Uranium in soil (2 g sample)  | |
ACS07 VBS  | Uranium in Soil (2 g Sample, with VBS)  | |
ACU02  | Americium, Plutonium and Uranium in Urine  | |
ACU02 VBS  | Americium, Plutonium and Uranium in Urine (with VBS)  | |
ACU02 VBS  | Americium, Plutonium and Uranium in Urine (with VBS)  | |
ACU03  | Neptunium and Thorium in Urine  | |
ACW 01 VBS  | Uranium and Thorium in Water (with VBS)  | |
ACW01   | Uranium and Thorium in Water  | |
ACW02  | Uranium in Water  | |
ACW02 VBS  | Uranium in Water (with VBS)  | |
ACW03   | Americium, Plutonium, and Uranium in Water  | |
ACW03 VBS  | Americium, Plutonium and Uranium in Water (with VBS)  | |
ACW04  | Americium in Water  | |
ACW04 VBS  | Americium in Water (with VBS)  | |
ACW08   | Thorium and Neptunium in Water  | |
ACW08 VBS  | Thorium and Neptunium in Water (with VBS)  | |
ACW10   | Thorium in Water  | |
ACW10 (with VBS)  | Thorium in Water (with VBS)  | |
ACW11   | Gross Alpha Radioactivity in Water  | |
ACW13  | Thorium, Plutonium and Uranium in Water  | |
ACW13 VBS  | Thorium, Plutonium and Uranium in Water (with VBS)  | |
ACW16 VBS  | Am_Np_Pu_Th_Cm_U in Water (with VBS)  | |
ACW17  | Am_Np_Pu_Th_Cm_U_Sr in Water (with VBS)  | |
FEW01  | Iron-55 in Water  | |
FEW01 VBS  | Iron-55 in Water (with VBS)  | |
H3W02  | Tritium in Water  | |
NIW01  | Nickel 63/59 in Water  | |
NIW01 VBS  | Nickel 63/59 in Water (with VBS)  | |
PBS01  | Lead in Soil  | |
PBS01 VBS  | Lead in Soil (with VBS)  | |
PBW01  | Lead-210 and Polonium-210 in Water  | |
PBW01 VBS  | Lead-210 and Polonium-210 in Water (with VBS)  | |
RAW01  | Radium-228 in Water  | |
RAW01 VBS  | Radium-228 in Water (with VBS)  | |
RAW03  | Radium in Water  | |
RAW03 VBS  | Radium in Water (with VBS)  | |
RAW04  | Radium-226/228 in Water (MnO2 Resin & DGA Resin Method)  | |
SPA01  | Rare Earth Fluoride Microprecipitation  | |
SPA02  | Electrodeposition of Actinides  | |
SPA03  | Separation of Americium from Rare Earths  | |
SPA03 VBS  | Separation of Americium from Rare Earths (with VBS)  | |
SRW01  | Strontium-89,90 in Water  | |
SRW01 VBS  | Strontium-89,90 in Water (with VBS)  | |
TCS01   | Technetium-99 in Soil  | |
TCS01 VBS  | Technetium-99 in Soil (with VBS)  | |
TCU01  | Technetium-99 in Urine (with TEVA Disc)  | |
TCW01  | Technetium-99 in Water  | |
TCW01 VBS  | Technetium-99 in Water (with VBS)  | |
TCW02  | Technetium-99 in Water (with TEVA Disc)  | |
TP01  | Preparation of self-cleaning 232U Tracer  | |
VBS01  | Vacuum Box System (VBS) Setup and Operation Instructions  | 
Send us a message via our contact form, and we’ll answer any questions you may have.