| Agenda | Title | Author(s) | Download/Link | 
|---|---|---|---|
| 3:00 p.m. | Introductions | Lawrence E. Jassin, Eichrom Technologies, Inc. | |
| 3:05 p.m. | Gross Alpha Determination In Drinking Water Using A Highly Specific Resin And LSC | S. Happel and P. Letessier, Eichrom Europe; W. Ensinger, Philipps-Universitat Marburg; J. H. Eikenberg, Paul Scherrer Institute; A. H. Thakkar and E. P. Horwitz, Eichrom Technologies, Inc. | |
| 3:25 p.m. | Updates on New Eichrom Chromatographic Materials for Radium Separation Including MnO2, DGA, Sr2 | Natasha Dimova , Bill Burnett, Florida State University; E. Philip Horwitz, PG Research Foundation, Inc. | |
| 3:45 p.m. | Ra in Water using MnO2 Resin: New Developments | Sherrod L. Maxwell, III, Westinghouse Savannah River Company | |
| 4:10 p.m. | Anomalous Behavior of TEVA Resin Prepacked Columns: A Technical Update | Anil Thakkar, Eichrom Technologies, Inc. | |
| 4:35 p.m. | The Separation of Beryllium from Spectral Interfering Elements in Inductively Coupled Plasma – Atomic Emission Spectroscopic Analysis | Daniel R. McAlister and E. Philip Horwitz, PG Research Foundation, Inc. | |
| 4:55 p.m. | Optimizing Radiochemical Methods at SRS (Ni-63, I-129, Actinides) | Sherrod L. Maxwell, III, Westinghouse Savannah River Company | |
| 5:15 p.m. | Open Discussion/ Concluding Remarks | ||
| General Session- Rapid Actinide Analysis for Large Soil Samples | Sherrod L. Maxwell, III, Westinghouse Savannah River Company | 
Send us a message via our contact form, and we’ll answer any questions you may have.