| Agenda | Title | Author(s) | Download/Link | 
|---|---|---|---|
| Influence of Large Univalent Anion on Ligand Selectivity | E. Philip Horwitz and Daniel R. McAlister | ||
| Radium Separation Method | Daniel R. McAlister and E. Philip Horwitz | ||
| The Science of Radiochemical Separations | Philip Horwitz | ||
| Rapid Radiochemical Method for Actinides in Emergency Concrete and Brick Samples | S. L. Maxwell, B.K. Culligan, A. Kelsey-Wall and P. J. Shaw | ||
| Rapid Determination of Actinides in Emergency Food Samples | S. L. Maxwell, B.K. Culligan, A. Kelsey-Wall and P. J. Shaw | ||
| Rapid Determination of Ra-226 in Environmental Samples | S. L. Maxwell, B.K. Culligan, and P. J. Shaw | 
| Agenda | Title | Author(s) | Download/Link | 
|---|---|---|---|
| 1:15 p.m. | Introductions | Terence C. O’Brien, Eichrom Technologies LLC | |
| 1:20 p.m. | Characterisation of a Cu selective resin for use in the production of Cu isotopes | Dr. Steffen Happel
Triskem International SAS | |
| 1:45 p.m. | Lanthanide Separations | Dr. Daniel R. McAlister and Dr. E. Philip Horwitz
PG Research Foundation, Inc. | |
| 2:15 p.m. | CL Resin based methods for the separation and determination of Cl-36 and I-129 in environmental and decommissioning samples | Dr. Steffen Happel
Triskem International SAS | |
| 2:45 p.m. | Rapid Radiochemical Analyses In Support of Fukushima | Sherrod L. Maxwell and Brian K. Culligan
Savannah River Nation Laboratory | |
| 3:15 p.m. | Concluding Remarks | 
Send us a message via our contact form, and we’ll answer any questions you may have.