Products
Newsletters
Presentations
Technical Data
Resources
Free ground shipping now available for all orders placed online. Click Here
Eichrom Technologies, LLC
- Tel: (630) 963-0320
- Fax: (630) 963-1928
- Email: info@eichrom.com
Our Products
Eichrom commercialized its breakthrough chemical separation techniques in the 1990s. Today, accredited laboratories and regulatory agencies worldwide trust Eichrom’s line of analytical-chemistry products, all developed through the expertise of our team of dedicated chemists.
| Product Name | Color Code | Applications* | ||
| Accessories | Plastic accessories for columns and cartridges | product info | part numbers | |
| Resolve™ Filters | Alpha spectroscopy source preparation | technical info | part numbers | |
| Resolve™ PTFE Filters | • NEW Radiological Air Monitoring | technical info | part numbers | |
| Actinide Resin | Group actinide separations/gross alpha measurements | technical info | part numbers | |
| Beryllium Resin | Be | technical info | part numbers | |
| DGA Resin | Actinids, Lanthanides, Y, Ra | technical info | part numbers | |
| Diphonix® Resin | Actinides and transition metals | technical info | part numbers | |
| Ion Exchange Resins |
Analytical grade cation and anion exchange resins | technical info | part numbers | |
| Ln Resin | Lanthanides, Ra-228 | technical info | part numbers | |
| MnO2 Resin | Ra | technical info | part numbers | |
| Nickel Resin | Ni | technical info | part numbers | |
| Pb Resin | Pb | technical info | part numbers | |
| Pre-filter Material | Organics removal | technical info | part numbers | |
| RE Resin | Th, U, Np, Pu, Am, Cm, rare earth elements | technical info | part numbers | |
| Sr Resin | Sr, Pb | technical info | part numbers | |
| TEVA® Resin | Tc, Th, Np, Pu, Am/lanthanides | technical info | part numbers | |
| Tritium Column | ³H | technical info | part numbers | |
| TRU Resin | Fe, Th, Pa, U, Np, Pu, Am, Cm | technical info | part numbers | |
| UTEVA® Resin | Th, U, Np, Pu | technical info | part numbers | |
*Primary applications shown in blue.
An introduction to Extraction Chromatography