Products
Newsletters
Presentations
Technical Data
Resources
Free ground shipping now available for all orders placed online. Click Here
Eichrom Technologies, LLC
- Tel: (630) 963-0320
- Fax: (630) 963-1928
- Email: info@eichrom.com
Analytical Product QC Procedures and Specifications
| Eichrom Resin | Procedure | Load Specification |
| Sr Resin | Kd of Sr. measured at 3.1N and 0.1N HNO3 | Load > 100 |
| Stable Sr spike, 8M HNO3 load/rinse and 0.05M HNO3 strip | Gravimetric Yield: 80-105% Chemical Yield: 90-110% |
|
| TRU Resin | Kd of Eu measured at 3.1N and 0.1N HNO3 | Load > 60 |
| UTEVA Resin | Kd of Th measured at 3N and 0.1N HNO3 | Load > 100 |
| TEVA Resin | Kd of Th measured at 3N and 0.1N HNO3 | Load > 200 |
| RE Resin | Kd of Eu measured at 3.1N and 0.1N HNO3 | Load > 120 |
| LN Resin | Kd of Eu measured at 0.1N and 3.1N HNO3 | Load > 700 |
| Pb Resin | Stable Pb spike, 1M HNO3 load/rinse and H2O strip | Gravimetric Yield: 80-105% Chemical Yield: 80-120% |
| Ni Resin | Stable Ni spike, Ammonium citrate (pH 8-9) load/rinse and 3M HNO3 strip | Recovery: 80-105 % |
| Actinide Resin | Kd of Bi measured at 0.5N and 2N HCl | Load > 300 |
Contact Eichrom to obtain a certificate of analysis for a particular lot of any product.
For an approximate conversion of Kd to k', divide by 2.